The Storm 16 SSs lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 35 to 310, building and a love for dirt thatll last a lifetime.Beautifully crafted for
The Storm 16 SSs lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 35 to 310, building and a love for dirt thatll last a lifetime.
| Frame | Aluminum Frame |
| Fork | Rigid Alloy |
| Crankset | Alloy 3pc Jr, 28T, 114mm |
| Bottom Bracket | Sealed Bearing |
| Cassette | 16T Freewheel |
| Chain | KMC |
| Front Brake | Tektro Linear Pull |
| Rear Brake | Tektro Linear Pull |
| Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust |
| Handlebar | Alloy Jr. Riser, 500mm, 50mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp |
| Seatpost | Alloy 27.2mm |
| Headset | Ball Bearing |
| Saddle | Norco Jr. MTB |
| Grips | Norco Jr. Soft |
| Pedals | Jr. MTB Flat |
| Seatpost Clamp | Alloy QR |
| Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted, Freewheel |
| Rims | Alloy 16″, 28H |
| Front Tire | Vee Crown Gem 2.25″ |
| Rear Tire | Vee Crown Gem 2.25″ |
Reviews
There are no reviews yet.