TheBauer Team EU Jogging Jacketlets you warm-up in a Euro-style while keeping you relaxed and comfortable. Listen to your favorite music by storing your cell phone in the built-in cell phone pocket.BAUER JACKET SIZING:Jacket SizeChestHeightJR XXS (4)22" -
TheBauer Team EU Jogging Jacketlets you warm-up in a Euro-style while keeping you relaxed and comfortable. Listen to your favorite music by storing your cell phone in the built-in cell phone pocket.
BAUER JACKET SIZING:
| Jacket Size | Chest | Height |
|---|---|---|
| JR XXS (4) | 22″ – 23″ | 3’3″ – 3’8″ |
| JR XS (5-6) | 24″ – 26″ | 3’9″ – 4’2″ |
| JR SM (7-8) | 26″ – 29″ | 4’2″ – 4’7″ |
| JR MD (10-12) | 29″ – 32″ | 4’7″ – 4’11” |
| JR LG (14-16) | 32″ – 34.5″ | 4’11” – 5’4″ |
| JR XL (18) | 34.5″ – 35.5″ | 5’4″ – 5’6″ |
| SR SM | 37″ – 38″ | 5’5″ – 5’9″ |
| SR MD | 39″ – 40″ | 5’9″ – 5’11” |
| SR LG | 41″ – 43″ | 5’11” – 6’1″ |
| SR XL | 44″ – 46″ | 6’1″ – 6’3″ |
| SR XXL | 47″ – 49″ | 6’3″ – 6’5″ |
MODEL SIZING REFERENCE:
| Shirt Size | SR MD |
|---|---|
| Height | 6’0″ |
| Weight | 160 lbs |
| Waist | 32″ |
| Chest | 40″ |
| Inseam | 34″ |
Reviews
There are no reviews yet.